Meet EL/VIS...
our Electronic Load/Velocity Instrumentation System
4 Load Channels + Airspeed & Altitude

EL/VIS Technical Specifications
| System Case | Machined 7075 or 2024 aluminum |
| Mounting | Flange or threaded holes in case |
| Operating Environment | -40 to +85° C (-40 to 185° F) Water resistant case standard; sealed case optional. All components are ruggedized and hard mounted to case |
| Dimensions | 6.5" long (plus connectors) x 3.3" wide x 2.9" thick. Other physical arrangements are available. Call for details. |
| Power Supply Input Voltage Range | 10-15 VDC; less than 500mA. Battery case separate |
| Altitude | 0-15 psi absolute pressure transducer. ¼" OD tubing. |
| speed | 0-1, 3, 5, 15 or 30 psi differential pressure transducers available. Specified with order. ¼" OD tubing. |
| Load Cell Data | Up to 4 channels with 1600 Hz total sampling rate. |
| Signal Conditioning | Included for full bridge 350W strain gages. |
| Load Cells | Not included - available made to order. |
| I/O | 2 channels RS-232 full-duplex. DB9 connectors (2) |
| Interface | Any PC compatible terminal emulator program. |
| Data Control & Transfer | Via DOS batch files provided. |
| Data Format | ASCII comma delimited |
| Data Storage | Flash/EPROM and battery backed SRAM |
| Data Capacity | Approximately 10 to 30 minutes data depending on rates and format selected |
| Data Analysis &Presentation | MathCAD template provided (MathCAD not included) |
All specifications subject to change without notice. Updated 02/07/97
Click here to contact us